Cruising!

Cruising!

Cruising offers a variety of options including the number of days, locations, and types of cruises including rivers and oceans. There are specialty cruises related to music genres, adults only, and culinary cruises to name just a few.

Please see the list below of specials offered from a large list of cruise lines.

Some of following are reasons to consider a cruise:

  • Offers great value since most of your costs are paid prior to your departures.

  • You can visit multiple destinations, and countries and only unpack once!

  • Cruises are family friendly.

  • Ships come in all shapes, sizes, and ages.

  • Cruises offer a variety of onboard activities.

  • They are easy to plan.

  • Ships are basically a floating city with basically every amenity you’ll ever need, and those you hopefully won’t (medical).

  • Destinations range from Disney cruises to exotic destinations.

  • They are romantic for couples, and a great way to socialize and make new friends.

Please consider planning ahead--especially for Alaska's and Northern Europe's short cruising seasons!

AmaWaterways - best for Africa/Egypt #1; river cruise Europe #2; river cruise overall #1; best cruise ship-AmaMagna #1 | Save up to 20% on 2024 and 2025 sailings. Complimentary land package + reduced airfare. Does not sail to Alaska.

Azamara - best for couples #3; Mediterranean #3; luxury #4 smaller ships | book an oceanview stateroom for an interior price or receive 20% off a suite | always included: beverages including alcohol, tips & gratuities, & exclusive cultural events. Save up to $2,000. Does not sail to Alaska.

Carnival - best for the money #2, for families #3; Caribbean #5 | Up to 35% off cruise rates + free room upgrade.

Celebrity - best for the money #3; for couples #6; Caribbean #3; Mediterranean #4; Central & South America #1; Europe #1; expedition/adventure #1; premium #1 | 75% off second guest + 3rd & 4th guest sail free + free veranda upgrades.

Disney - best for families #1 (voted #1 by two entities); Caribbean #1 | save up to 30%.

Holland America - best for the money #7; couples #9; Caribbean #6; midsize (500-1,000 staterooms) #1 | Up to 40% off + free balcony upgrade.

MSC - best for the money #4; families #5; Caribbean #9; Mediterranean #6 | Up to 40% off + Drinks + Wi-Fi included + kids sail free.

Norwegian - Best for the money #8, families #4; Caribbean #7; Mediterranean #9; Hawaii #1 | 70% off 2nd guest, free airfare (2nd guest), unlimited open bar, specialty dining, excursions, Wi-Fi, 3rd & 4th guests.

Oceania - Best for couples #7; Mediterranean #5; luxury #6; Travel + Leisure #5 | Now with simply MORE™, enjoy 2 for 1 Cruise Fares, Free Roundtrip Airfare with Free Airport Transfers*; Free Shore Excursions; Free Champagne, Wine and More; Free Gourmet Specialty Dining and Free Unlimited Wi-Fi.

Princess - Best for the money #5; Caribbean #8; Mediterranean #10; Alaska #1; Australia/New Zealand/South Pacific #1 | Up to 50% off cruises in 2024 & 2025 + 50% off deposits.

Regent Seven Seas - Best for couples #5; luxury #3; Travel + Leisure #3; small (under 500 staterooms) #1; luxury #1 | Free first class air on select voyages to the Caribbean, Alaska, Canada & New England. 2-for-1 all-inclusive fares plus the following is free: business class, roundtrip air, unlimited shore excursions, 2 or 3-night land programs, 1-night pre cruise hotel, unlimited beverages, prepaid gratuities, specialty restaurants, transfers, & unlimited Wi-Fi.

Royal - Best for the money #6; families #2; Caribbean #4; Mediterranean #8; entertainment #1; Asia #1; best overall #1; large (over 1,000 staterooms) #1 | Up to $650 savings + 30% off on all cruises & kids sail free.

Seaborn - 50% reduced deposits on select 2024 sailings, enjoy a two-category veranda suite upgrade, up to $2000 shipboard credit per suite

Best for couples #2; Mediterranean #2; luxury #2; Travel + Leisure #2 | Up to $2,000 air credit & reduced deposit | smaller ship - up to 600 cruisers.

SilverSea - Best for couples #8; luxury #5; Travel + Leisure #4 | Receive $500 cruise fare savings plus shipboard credits smaller ships - suites range from 51 - 364.

Viking - Best for couples #1; for the money #2; Mediterranean #1; luxury #1; Travel + Leisure #1; river cruise Europe #1 | Reduced international airfare and special fares + $25 deposit.

Virgin - Best for the money #1; couples #4; Caribbean #2 | 25% off + free drinks up to $600 | Does not sail to Alaska.

The ratings quoted were derived from three resources: Travel.USNews.com - "Find the Best Cruise for You" and Travel + Leisure - "Our Readers' Favorite Midsize-ship Ocean Cruise Lines of 2023," and the 2022 Travvy Awards Recognizes the Best Cruise Companies."